1	. . . 
2	     GPS     
3	     GSM     
4	    GPS    
5	    GSM 1    
6	    GSM 2    
7	   Firmware   upgrade
8	   Alarm Inputs  
9	Coordinator devices:
10	   Alarm Status
11	 Output Status
11	Output Status
12	   General parameters
13	   GSM  Band
14	  Configuration of Remote Control Coordinator
15	  Configuration of ER Remote Control  
16	 MMB02  devices
17	External inputs status :
18	External inputs status
19	External outputs status :
20	  GPRS  
21	  Iridium  
22	System options
23	External inputs options
24	Output options
25	  ICM Radio
26	  Radio Modem 
27	  Outputs
28	  SMS  
29	  Tx sms status  
30	 
31	%
32	&Open
33	&About
34	&File
35	&Search
36	&Content
37	&Save
38	&Tools
39	&New
40	&Options
41	& Exit
42	(XXX,X s.)
43	:
44	+
45	<<
46	>>
47	15A
48	25   mW
49	A
50	A1
51	A1
52	A2
53	A2
54	A3
55	A3
56	A4
57	A4
58	A5
59	A5
60	A6
61	A6
62	Opened
63	Open File
64	M desynchro Activ Radio :
65	Activate Log
66	Activate configuration mode
67	Activate verbose mode
68	Automatic upgrade
69	Air pressure :
70	Air pressure tendency :
71	Air temperature :
72	AIS
73	Alarm :
74	Alarm :
75	Night Beacon Low Consumption Alarm
76	Low Battery Alarm
77	MF12 Communication Alarm
78	Incorrect Flash Rhythm Alarm
79	External Input 1 Alarm
80	External Input 2 Alarm
81	External Input 3 Alarm
82	External Input 4 Alarm
83	Beacon Failure Alarm
84	Rotation Failure Alarm
85	Breaking Chain Alarm
86	Beacon Overconsumption Alarm
87	Excess of Temperature Alarm
88	Alarm
89	Power RACON AIS 2 :
90	Power RACON AIS 1 :
91	Power RACON AIS 2 :
92	Power RACON AIS 1 :
93	RACON AIS Power Supply :
94	Cancel configuration mode
95	Cancel verbose mode
96	Manufacturing year:
97	AP
98	APN:
99	Autoband
100	Automatic
101	Average Wind Speed :
102	Help
103	Beacon :
104	Emergency Beacon:
105	Inactive Beacon :
106	Beacon:
107	Final radio modem beacons:
108	Initial radio modem beacons:
109	GSM Band:
110	Base Time :
111	Broadcast presentation
112	Correct current Night :
113	Correct current Night :
114	Correct current Night :
115	Correct current Night :
116	Radio Coordinator calibration
117	ER radio calibration
118	GPS Minimum quality:
119	Modify network configuration
120	AIS Channel :
121	Channel sending message 6 :
122	Satellite quantities:
123	Load MTU300
124	Control Center 1
124	Control Center 1:
125	Control Center 2
125	Control Center 2:
126	Closed
127	Iridium Password :
128	Ethernet Password:
129	GPRS Password:
130	COM:
131	Radio Performance :
132	Connect
133	COM connexion
134	RS232 Direct connexion 
134	RS232 Direct connexion 
135	RS232 Connexion
136	TCP / IP Connexion
137	Conf ER Radio
138	Conf Radio Coordinator
139	Config ER
140	Config MMB02    
141	Config MTU400
142	Input Configuration 
143	 MMB02  Remote Control Configuration
144	Configuration
145	Configure ER
146	Configure MMB02
147	Configure MTU400
148	Confirm
149	Beacon current Conversor  :
150	Coordinator
151	Solar Panel Curr. :
152	Correction of beacon current:
153	Alarm current :
154	Beacon current :
155	Beacon OK current in Night:
156	Accumulated solar panel current:
157	Instant solar panel current:
158	Sensor current:
159	Current
160	Association criterion :
161	Current Direction (2nd measurement) :
162	Current Direction (3rd measurement) :
163	Current Measuring level (2nd measurement) :
164	Current Measuring level (3rd measurement) :
165	Current Speed (2nd measurement) :
166	Current Speed (3rd measurement) :
167	DAC message 6 :
168	DAC message 6 :
169	DCS 1800 MHz
170	DCS 1800 MHz
171	DCS 1800 MHz
172	DCS 1800 MHz
173	DCS 1800 MHz
174	Description :
175	Disabled
176	Destination Area Code :
177	Destination :
178	Time zone Deviation:
179	Dew point :
180	GPRS Dir:
181	GPRS Direction:
182	Radio device
183	Device :
184	Distance:
185	DNS 1:
186	DNS 2:
187	ER slot duration :
188	Superframe Duration:
189	E1
190	E1
191	E10
192	E10
193	E11
194	E11
195	E12
196	E12
197	E13
198	E13
199	E14
200	E14
201	E15
202	E15
203	E16
204	E16
205	E2
206	E2
207	E3
208	E3
209	E4
210	E4
211	E5
212	E5
213	E6
214	E6
215	E7
216	E7
217	E8
218	E8
219	E9
220	E9
221	Delete from records
222	Delete this beacon from records :
223	Delete from records
224	In progress, wait…
225	Input 1
226	Input 2
227	Input 3
228	Input 4
229	Analog input 1:
230	Analog input  2:
231	Analog input  3:
232	Analog input  4:
233	Analog input  5:
234	Analog input  6:
235	External input 1   
236	External input 2   
237	External input 3   
238	External input 4   
239	External input 4
240	Analog Inputs  
241	Send frames separate by 'Enter'
242	Send
243	Send automatic Status
244	Write Cal ER Radio
245	Write Cal Coord Radio
246	Write sbd File
247	Write Coord Radio 
248	Write ER Radio
249	Write
250	Remote Station
251	Alarms Status
252	Communication Status:
253	Beacon Status:
254	Day/ Night Status
255	External inputs Status
256	ER Status
257	MMB02 Status
258	Night Status
259	Digital output status 1
260	Digital output status 2
261	Digital output status 3
262	Output power status
263	Output status
264	Status
265	Ethernet
266	Export to doc.
267	External 1 
267	External 1
268	External 2
269	External 3
270	External 4
271	Extraction Ethernet plots:
272	Extraction NMEA plots:
273	Manufacturer 
274	Manufacture date :
247	Manufacture date:
274	Manufacture date:
275	Date:
276	FI message 6 :
277	File :
278	Firmware:
279	Max. current  solar range:
280	Max. current  solar range:
281	Synchronization time :
282	Freq MMB02 interrogation :
283	Frequency $MMB02 plot (min) :
284	Fun 2nd communication port :
285	Photocell Function
286	External input function
287	External input function:
288	GPRS
289	GPS
290	Write
291	GSM 1
292	GSM 2
293	GSM 850 MHz
294	GSM 850 MHz
295	GSM 850 MHz
296	GSM 850 MHz
297	GSM 850 MHz
298	GSM 900 MHz
299	GSM 900 MHz
300	GSM 900 MHz
301	GSM 900 MHz
302	GSM 900 MHz
303	Save File
304	Save MTU300
305	h.
306	Enabled
307	Hardware - Firmware :
308	Hardware :
309	Time:
310	Horizontal visibility :
311	Accumulate I solar panel :
312	Instant I solar panel  :
313	Ice :
314	ER Network ID :
315	Identificator :
316	Network Identificator :
316	Network Identificator:
317	Function Identificator :
318	Languages
319	Include descriptions
320	Include time and date
321	Index
322	Information
323	Information:
324	Initiate
325	Broadcast request
326	MF12 interrogation :
327	MFSINCLOC interrogation :
328	IP:
329	IRIDIUM
330	Iridium
331	LAN
332	Latitude - Longitude:
333	Nominal latitude :
334	Latitude:
335	Read Cal ER Radio 
336	Read Cal Coord Radio 
337	Read sbd File
338	Read Coord Radio
339	Read ER Radio 
340	Read
341	Clean Log
342	Superframe Longitude:
343	Nominal Longitude :
344	Longitude:
344	m.
345	Max beacon current :
346	Max without news from coordinator:
347	Max beacon current :
348	Max SMS by day :
349	Max messages/day :
350	Max distance variation :
351	Max messages/day :
352	Max distance variation :
353	Max messages Iridium /day :
354	Max without news from coord :
355	Max SMS per day :
356	Maximum beacon current:
357	Maximum temperature :
357	Maximum temperature:
358	Maximum distance variation :
359	Message 21
360	Message 6
361	Message 8
362	MenuStrip1
363	Month one hour forward:
364	Month one hour back:
365	METEO
366	MF12 
367	min.
368	Min. night detec current  :
369	min. - 
370	Min GPS quality :
371	Min satellites quantity :
372	Min without GPRS client :
373	Min without GPRS client :
374	Min detec night current :
375	Min. GPS quality :
375	Min. satellites :
376	Min. without GPRS client :
377	Min without GPRS client :
378	Min night detection current:
379	Min Max without news from coordinator:
380	Minimum :
381	Minimum GPS signal quality:
382	Minimum  GPS satellites:
383	Minimum night detection current:
384	Minutes reset MFSINCLOC:
385	MMSI destination :
386	Association Mode:
387	Low consumption mode :
387	Low consumption mode:
388	GPRS conex mode:
389	GPRS conexión mode:
390	Association Mode :
391	Association Mode:
392	Hyperterminal Mode
393	Silence mode
394	Verbose mode
395	GPS module  
396	ms.
397	N.O (Open)
398	N.C (Closed)
399	Power Level:
400	NMEA
401	Daughter beacon 1   ID:
402	No. Daughter beacon 10 :
403	No. Daughter beacon 2 :
404	No. Daughter beacon 3 :
405	No. Daughter beacon 4 :
406	No. Daughter beacon 5 :
407	No. Daughter beacon 6 :
408	No. Daughter beacon 7 :
409	No. Daughter beacon 8 :
410	No. Daughter beacon 9 :
411	No. Device on the network :
412	Destination MMSI :
413	Serial No. :
413	Serial No.:
414	Name of the Beacon:
415	Name of the Beacon:
416	Name of the device :
417	Normally open
418	Normally Closed
419	New autodetection
420	Beacon Number:
421	Beacon Number:
422	Number of satellites:
423	Device Number :
424	º C
425	OFF GPS :
426	OFF
427	Off
428	Synchronism Offset:
429	ON GPS :
430	ON
431	Options :
432	Pass Ethernet:
433	Beacon Password :
434	Network Radio Password :
435	Password:
436	Period TX AIS msg 6 :
437	Period tx plot message 6 :
438	PIN :
438	PIN:
439	Radio power :
439	Radio power:
440	Precipitation (type) :
441	Depth
442	Port :
443	Aimar meteorological station port :
444	GPRS port:
445	Radio modem port :
446	Port:
447	PUK :
447	PUK:
448	Flashing
449	QGPS:
450	Swinging Radius (m):
451	Swinging radius :
452	 ICM Radio
453	Radio Modem
454	Radio
455	Receive
456	Refresh
457	Refresh Beacons Status :
458	Rule :
459	Messages retry:
460	Messages retries :
461	Retries by plot:
462	Relative humidity :
463	Reset coordinator
464	Reset flasher
465	Reset GPS
466	RESET GSM without GPRS: 
467	Reset Iridium without network registration :
468	Reset radio module:
469	Reset GSM module
470	Reset radio module :
471	Reset ICM radio module
472	Reset Radio: 
473	Reset without network registration:
474	Reset System
475	Respect 00:00 hours
476	Result:
477	Summary ER
478	Summary Active ER's
479	Summary MMB02
480	Summary Active MMB02's
481	Repeater delay :
482	Revolutions per minute :
483	Revolutions:
484	RPM rotation :
485	RPM:
486	RPRS
487	RS232A
488	RS232A
489	RS232B
490	RS232B
491	RS485A
492	RS485A
493	RS485B
494	RS485B
495	RSI :
496	s.
497	S1
498	S1
499	S1
500	S2
501	S2
502	S2
503	S3
504	S3
505	S3
506	S4
507	S4
508	S4
509	S5
510	S5
511	S5
512	S6
513	S6
514	S6
515	S7
516	S7
517	S7
518	S8
519	S8
520	S8
521	S9
522	S9
523	S9
524	Output 1
525	Output 2
526	Output 3
527	Digital Output 1
528	Digital Output 2
529	Digital Output 3
530	Power Output
531	Salinity :
532	Sea Status :
533	Seconds timeout radio modem :
534	Manufacturing week:
535	Rotating Sensor
536	Power Sensor :
537	Significant Wave Height  :
538	Simulate entry of the following plots
539	Synchronism:
540	Sleep Radio: 
541	SMS
542	Request status
543	Surface Current Direction  :
544	Surface current speed :
545	Swell Direction :
546	Swell Height :
547	Swell Period :
548	ER and MMB02 Remote Control
549	Remote Controls
550	Tel center c 1 :
551	Tel center c 2 :
552	Temperature:
553	Voltage alarm :
554	Voltage alarm low battery :
554	Voltage alarm low battery :
555	Voltage Battery:
556	Voltage
557	Off Time GPS :
558	ON Time GPS :
559	Off Time Iridium :
560	ON Time Iridium :
561	Max  time Day detection:
562	Max time on GPS :
563	OFF Time radio (0 = inf) :
564	ON Time radio  (0 = inf) :
565	Time reset Iridium :
566	Time Out cable:
567	Time Out radio :
568	Timeout Iridium messages sending :
569	Timeout ICM  beacon response(XX,XX sec) :
570	Type :
571	Connexion type :
572	Connexion type  GPRS:
573	Connexion type GSM 2 :
574	Connexion type
575	Message type 6 :
576	Message type 6 :
577	Time activation :
578	Time activation 1:
579	Time activation 2 :
580	Time activation 3 :
581	Time activation 4 :
582	Time External input activation 1 :
583	Time External input activation 2 :
584	Time External input activation 3 :
585	Time External input activation 4 :
586	 Activation Time
587	 Day Time detection :
588	Time day/night detection :
589	Time day/night detection :
590	Transmit
591	Last ID Known H - L:
592	GPRS User:
593	V.
594	View status of :
595	View Status in Coordinator
596	View Status
597	View
598	Water level :
599	Water level trend :
600	Water Temperature :
601	Wave Direction :
602	Wave Period :
603	Wind direction :
604	Wind Gust :
605	Wind Gust Direction :
606	x 100 ms.
607	X
608	Battery V. 
609	I. beacon
610	Accumulate I. solar panel
611	I. instant solar panel
612	Analogic 1
613	Analogic 2
614	Analogic 3
615	Analogic 4
616	Analogic 5
617	Analogic 6
618	I. power
619	Temperature
620	RPM rotation
621	Alarms
622	Status
623	Disconnect
624	Baliza does not respond
625	Beacon OK
626	Modify
627	Processing state ethernet frames
628	The address already has an alias
629	Add to favourites
630	
631	
632	
633	
634	
635	
636	
637	
638	
639	
640	
641	
642	
643	
644	
645	
646	
647	
648	
649	
650	
651	
652	
653	
654	
655	
656	
657	
658	
659	
660	
661	
662	
663	
664	
665	
666	
667	
668	
669	
670	
671	
672	
673	
674	
675	
676	
677	
678	
679	
680	
681	
682	
683	
684	
685	
686	
687	
688	
689	
690	
691	
692	
693	
694	
695	
696	
697	
698	
699	
700	Al. Chain Breaking
701	Al. Low Battery
702	Al. Beacon Error
703	Al. Low Consumption Night Beacon
704	Al. Over-consumption Beacon
705	Al. Rotation Error
706	Overtemperture alarm
707	Al. External Input 1
708	Al. External Input 2
709	Al. External Input 3
710	Al. External Input 4
711	Al. Incorrect Flashing
712	Al. MF12 communication
713	Battery  (A)
714	Solar panel Inst.
715	Solar charge Acum.
716	Field
717	Field
718	Field
719	Distance
720	Input Dig.1 Status
721	Input Dig.2 Status
722	Input Dig.3 Status
723	Status
724	Date - Hour
725	Lat-Long
726	No. Sat.
727	No.
728	Name
729	QGPS
730	Result
731	Revolutions
732	T.battery
733	Temp.
734	Value
735	Value
736	Value
737	Station Number
738	 Station Name
739	Date- Hour
740	Communication Status
741	Latitude - Longitude
742	Satellite number
743	Distance
744	Analogic Alarm 1
745	Analogic Alarm 2
746	Analogic Alarm 3
747	Analogic Alarm 4
748	Analogic Alarm 5
749	Analogic Alarm 6
750	External input alarm 5
751	External input alarm 6
752	External input alarm 7
753	External input alarm 8
754	External input alarm 9
755	External input alarm 10
756	External input alarm 11
757	External input alarm 12
758	External input alarm 13
759	External input alarm 14
760	External input alarm 15
761	External input alarm 16
762	Status Output 1
763	Status Output 2
764	Status Output 3
765	Status Output 4
766	Status Output 5
767	Status Output 6
768	Status Output 7
769	Status Output 8
770	Status Output 9
771	Pow. Output Status.
772	Instant beacon current
773	Instant Solar panel current
774	Accumulated solar panel current
775	Temperature
776	RPM rotation
777	
778	
779	
780	
781	
782	
783	
784	
785	
786	
787	
788	
789	
790	
791	
792	
793	
794	
795	
796	
797	
798	
799	
800	Auto
801	Manual
802	Automatic
803	Channel A
804	Channel B
805	Channel A+B
806	Client
807	Server
808	General Configuration
809	UHF
810	AIS
811	Disabled
812	Analogic Input 1
813	Analogic Input 2
814	Analogic Input 3
815	Analogic Input 4
816	Analogic Input 5
817	Analogic Input 6
818	Power Sensor
819	EDIG1
820	Digital output 1
821	Digital output 2
822	Digital output 3
823	Digital output 4
824	Digital output 5
825	Digital output 6
826	Digital output 7
827	Digital output 8
828	Digital output 9
829	Disabled
830	NA (open)
831	NC (closed)
832	Disabled
833	DGPS
834	METEO
835	RS485
836	E
837	O
838	Remote station
839	Power Output
840	External
841	Rotating Sensor 1
842	Flashing
843	GPRS TCP
844	GPRS UDP
845	SMS
846	N
847	S
848	No channel
849	Channel A & B
850	None
851	January
852	February
853	March
854	April
855	May
856	June
857	July
858	August
859	September
860	October
861	November
862	December
863	Expansion Card
864	Not connected
865	Digital output 1
866	Digital output 2
867	Digital output 3
868	Digital output 4
869	Digital output 5
870	Digital output 6
871	Digital output 7
872	Digital output 8
873	Digital output 9
874	Digital output 10
875	Digital output 11
876	Digital output 12
877	Digital output 13
878	Digital output 14
879	Digital output 15
880	Digital output 16
881	I analogic power
882	Serial input DGPS
883	Serial input  RS485
884	Serial input METEO
885	Serial input AIS1
886	Serial input AIS2
887	Input Aimar
888	No solar panel
889	NO
890	YES
891	Off
892	Ralay Activated
893	Total Activated
894	Partial
895	Total 
896	Deep
897	High Level
898	Router
899	Final point
900	Rotating Sensor
901	External input 4
902	System
903	GLA standard
904	MSM
905	
906	
907	
908	
909	
910	
911	
912	
913	
914	
915	
916	
917	
918	
919	
920	
921	
922	
923	
924	
925	
926	
927	
928	
929	
930	
931	
932	
933	
934	
935	
936	
937	
938	
939	
940	
941	
942	
943	
944	
945	
946	
947	
948	
949	
950	
951	
952	
953	
954	
955	
956	
957	
958	
959	
960	
961	
962	
963	
964	
965	
966	
967	
968	
969	
970	
971	
972	
973	
974	
975	
976	
977	
978	
979	
980	
981	
982	
983	
984	
985	
986	
987	
988	
989	
990	
991	
992	
993	
994	
995	
996	
997	
998	
999	
1000	Error
1001	You should select a valid serial port
1002	Select the IP adress or Serial port
1003	It doesn't exist connection with the device
1004	Are you sure that you want to erase the information of all the tabs?
1005	Do you want to continue saving the file?
1006	The memory of the device is going to be overwrite. Do you want to continue?
1007	Confirm
1008	The summary of MTU300 does not include the answers saved in the memory of the coordinator
1009	Introduce the new name of the beacon:
1010	 Beacon Name
1011	The value cannot be empty or invalid
1012	Introduce the new name of the beacon:
1013	 Beacon Name
1014	It is not a number or it is out of the range
1015	Introduce the new network number
1016	Network number
1017	Introduce the name or number of the device
1018	You should select an operation
1019	Error trying to change the network number in a beacon
1020	The imput is already occupied with
1021	Select the destination of the remote control
1022	Select one of the available operations
1023	The RADIO device memory is going to be overwrite. Do you really want to continue?
1024	Error in the line
1025	and the column
1026	The value exceeds the established value
1027	Make a reading after reseting to verify the data and confirm if proceed
1028	The CALIBATION of the RADIO device is going to be overwrite. Do you really want to continue?
1029	The CALIBRATION of the RADIO device from the COORDINATOR is going to be overwrite. Do you really want to continue?
1030	The CALIBRATION of the RADIO device is going to be overwrite. Do you really want to continue?
1031	It is not possible to realize a request for RS232 using the connection TCP/IP 
1032	Petition requested
1033	Retry
1034	Errors have taken place in the transmission.
1035	Plots of lost replies
1036	Check the obtained results
1037	Non-existent beacon in the coordinator record
1038	Reply of failed transmission due to timeout
1039	Processing input data…
1040	Actualization of MMB02 Remote Control: correct
1041	Actualization of MMB02 Remote Control: Checksum Error
1042	Actualization of MMB02 Remote Control: Error
1043	The device has changed network successfully
1044	An error has been produced trying to change network the device number
1045	Some data are missing
1046	The device identificator cannot be empty or invalid
1047	The delay field radiomodem reply exceed the maximum possible
1048	It is not possible to continue with the request. Do you want to continue?
1049	ACK Remote control Actualization: correct
1050	ACK Remote control Actualization: Checksum Error
1051	ACK Remote control Actualization: Error
1052	Beacon eliminated from record correctly
1053	Error in the elimination of the beacon from record
1054	Ok. The beacon responds
1055	ERROR: The beacon does not respond
1056	Day
1057	Night
1058	Non-existent beacon in the coordinator record
1059	Reply of failed transmission due to timeout
1060	Occupied Beacon
1061	Occupied requesting Status
1062	Occupied requesting READING of parameters of direction
1063	Occupied requesting WRITING of parameters of direction
1064	Occupied performing remote control to
1065	with the order
1066	The device number should be greater than zero
1067	You should select a beacon
1068	Select a correct file .sbd
1069	The length of the file indicates that it does not content data
1070	The file is not compatible or it does not carry the expected header
1071	Checksum error
1072	File stored correctly
1073	One of the parameters is not configured correctly
1074	This device only can be configured through direct conexión
1075	You should select one option.
1076	Solar  panel current limit.
1077	Configuration  Output 1
1078	Configuration  Output 2
1079	Configuration  Output 3
1080	Channel for message 6
1081	Type message 6
1082	RACON AIS power supply
1083	Time Change  confirmed
1084	Time Change  error
1085	Actualization of the parameters in the coordinator: correct
1086	Actualization of the parameters in the coordinator : incorrect
1087	The length of the Ethernet password is excessive. 14 characters maximum.
1088	The length of the field APN is excessive. 32 characters maximum.
1089	The length of the GPRS user is excessive. 32 characters maximum.
1090	The length of the GPRS password is excessive. 32 characters maximum.
1091	The length of the field GPRS direction is excessive. 32 characters maximum.
1092	You should insert a valid phone number
1093	The file is going to be saved with errors. Try again
1094	Error in line:
1095	The file that you try to import does not correspond with the actual version of the software
1096	Conflicts may take place. Do you want to continue with the import?
1097	Bistable
1098	Monostable
1099	Radio frequency
1100	Send message 6
1101	Autodetection
1102	Latitude origin
1103	Longitude origin
1104	Remote control
1105	Monitoring
