﻿	RITMO	T=	DUTY%	Tdest	FL	OSC	FL	OSC	FL	OSC	FL	OSC	FL	OSC	FL	OSC	FL	OSC	FL	OSC	FL	OSC	FL	OSC	FL	OSC	FL	OSC
1	USER_1	6.00	83%	5.00	5.00	1.00																						
2	USER_2	7.00	71%	5.00	5.00	2.00																						
3	USER_3	4.00	25%	1.00	1.00	3.00																						
4	USER_4	5.00	20%	1.00	1.00	4.00																						
5	USER_5	6.00	17%	1.00	1.00	5.00																						
6	USER_6	7.00	14%	1.00	1.00	6.00																						
