﻿	RITMO	T=	DUTY%	Tdest	FL	OSC	FL	OSC	FL	OSC	FL	OSC	FL	OSC	FL	OSC	FL	OSC	FL	OSC	FL	OSC	FL	OSC	FL	OSC	FL	OSC
1	USER_1	5.10	2%	0.10	0.10	5.00																						
2	USER_2	5.10	98%	5.00	5.00	0.10																						
3	USER_3	1.50	20%	0.30	0.30	1.20																						
4	USER_4	5.10	98%	5.00	5.00	0.10																						
5	USER_5	8.50	12%	1.00	1.00	7.50																						
6	USER_6	2.50	40%	1.00	1.00	1.50																						
